Electrical Licensing and Regulation: 50-State Comparison
This page compares electrical regulatory requirements across 21 states, based on 1649 regulatory citations tracked by the Authority Network America monitoring system.
Regulation Density by State
Most-Cited Regulations Across States
| Regulation | States Citing |
|---|---|
| NFPA 70 | 21 |
| NEC 210.8 | 21 |
| NEC 250 | 21 |
| NEC 220 | 21 |
| NEC 625 | 21 |
| NEC 706 | 21 |
| NEC 210.19 | 21 |
| NFPA 70E | 20 |
| NEC 690 | 20 |
| NEC 310 | 20 |
| NEC 625.42 | 20 |
| NEC 625.54 | 20 |
| NEC Edition 2023 | 20 |
| NEC 210 | 19 |
| NEC 230 | 19 |
| NEC 220.87 | 19 |
| NEC 210.20 | 19 |
| NEC 625.40 | 19 |
| NEC 625.43 | 19 |
| NEC 625.41 | 19 |
| NEC Edition 2020 | 19 |
| NEC 705 | 18 |
| NFPA 855 | 18 |
| NEC 625.17 | 18 |
| NEC 625.22 | 18 |
| NEC 625.44 | 16 |
| Inflation Reduction Act | 15 |
| NEC 300 | 15 |
| NEC 310.15 | 15 |
| NEC 358 | 15 |
Data from ANA Regulatory Watch. Updated daily from 6 monitoring sources.