Electrical Licensing and Regulation: 50-State Comparison

This page compares electrical regulatory requirements across 21 states, based on 1649 regulatory citations tracked by the Authority Network America monitoring system.

Regulation Density by State

State Total Citations State Statutes Federal Codes Building Codes Details
Arizona 102 16 2 375 arizonaevchargerauthority.com
California 69 0 3 384 californiaevchargerauthority.com
Colorado 85 51 0 279 coloradoelectricalauthority.com
Florida 95 44 2 409 floridaevchargerauthority.com
Georgia 82 0 6 374 georgiaevchargerauthority.com
Illinois 93 0 3 389 illinoisevchargerauthority.com
Indiana 98 24 1 446 indianaevchargerauthority.com
Maryland 74 0 2 334 marylandevchargerauthority.com
Massachusetts 60 0 2 389 massachusettsevchargerauthority.com
Michigan 94 0 2 422 michiganevchargerauthority.com
Missouri 79 1 0 395 missourievchargerauthority.com
NewJersey 78 0 1 349 newjerseyevchargerauthority.com
NewYork 74 0 2 349 newyorkevchargerauthority.com
NorthCarolina 55 15 0 314 northcarolinaevchargerauthority.com
Ohio 66 0 6 358 ohioevchargerauthority.com
Pennsylvania 94 1 4 337 pennsylvaniaevchargerauthority.com
Tennessee 78 0 4 386 tennesseeevchargerauthority.com
Texas 67 0 1 364 texasevchargerauthority.com
Virginia 91 17 0 417 virginiaevchargerauthority.com
Washington 55 0 2 275 washingtonevchargerauthority.com
Wisconsin 60 20 1 200 wisconsinelectricalauthority.com

Most-Cited Regulations Across States

Regulation States Citing
NFPA 70 21
NEC 210.8 21
NEC 250 21
NEC 220 21
NEC 625 21
NEC 706 21
NEC 210.19 21
NFPA 70E 20
NEC 690 20
NEC 310 20
NEC 625.42 20
NEC 625.54 20
NEC Edition 2023 20
NEC 210 19
NEC 230 19
NEC 220.87 19
NEC 210.20 19
NEC 625.40 19
NEC 625.43 19
NEC 625.41 19
NEC Edition 2020 19
NEC 705 18
NFPA 855 18
NEC 625.17 18
NEC 625.22 18
NEC 625.44 16
Inflation Reduction Act 15
NEC 300 15
NEC 310.15 15
NEC 358 15

Data from ANA Regulatory Watch. Updated daily from 6 monitoring sources.

Explore This Site